| University Compulsory Courses |
1 | Religion | 2 | 3.2 | 1 |
| 2 | Pancasila | 2 | 3.2 | 1 |
| 3 | Indonesian Language | 2 | 3.2 | 1 |
| 4 | Civics | 2 | 3.2 | 1 |
| 5 | English | 2 | 3.2 | 2 |
| 6 | Maritime Social Culture Insight | 2 | 3.2 | 2 |
| 7 | Student Community Service (KKN) | 4 | 6.4 | 6 |
| Total of University Compulsory Courses | 12 | 19.2 | |
| Basic Science Courses (Compulsory) |
8 | Basic Mathematics I | 3 | 4.8 | 1 |
| 9 | Basic Physics | 2 | 3.2 | 1 |
| 10 | Basic Chemistry | 2 | 3.2 | 1 |
| 11 | Basic Biology | 2 | 3.2 | 1 |
| Total of Basic Science Courses | 9 | 14.4 | |
| Program Competency Courses (Compulsory) |
12 | Mathematical Logic and Set Theory | 3 | 4.8 | 1 |
| 13 | Basic Mathematics II | 3 | 4.8 | 2 |
| 14 | Linear Algebra I | 3 | 4.8 | 2 |
| 15 | Discrete Mathematics | 3 | 4.8 | 2 |
| 16 | Algorithms and Programming | 4 | 6.4 | 2 |
| 17 | Statistical Methods | 3 | 4.8 | 2 |
| 18 | Linear Algebra II | 3 | 4.8 | 3 |
| 19 | Numerical Methods | 3 | 4.8 | 3 |
| 20 | Advanced Mathematics | 4 | 6.4 | 3 |
| 21 | Probability Theory | 3 | 4.8 | 3 |
| 22 | Graph Theory | 3 | 4.8 | 3 |
| 23 | Ordinary Differential Equations | 3 | 4.8 | 3 |
| 24 | Introduction to Real Analysis | 3 | 4.8 | 3 |
| 25 | Entrepreneurship | 2 | 3.2 | 3 |
| 26 | Real Analysis | 3 | 4.8 | 4 |
| 27 | Partial Differential Equations | 3 | 4.8 | 4 |
| 28 | Operation Research | 3 | 4.8 | 4 |
| 29 | Mathematical Modeling | 3 | 4.8 | 4 |
| 30 | Mathematical Statistics | 3 | 4.8 | 4 |
| 31 | Algebraic Structures | 3 | 4.8 | 4 |
| 32 | Geometry | 3 | 4.8 | 5 |
| 33 | Stochastic Processes | 3 | 4.8 | 5 |
| 34 | Complex Functions | 3 | 4.8 | 5 |
| 35 | Research and Thesis Result Seminar | 4 | 6.4 | 7/8 |
| 36 | Thesis Writing and Final Examination | 4 | 6.4 | 7/8 |
| Total of Program Competency Courses | 82 | 131.2 | |
| Specialization Competency Courses (Elective) |
37 | Finite Difference Methods | 3 | 4.8 | 4 |
| 38 | Dynamical Systems | 3 | 4.8 | 4 |
| 39 | Number Theory | 3 | 4.8 | 4 |
| 40 | Coding Theory | 3 | 4.8 | 4 |
| 41 | Calculus of Variations | 3 | 4.8 | 4 |
| 42 | Economic and Financial Mathematics | 3 | 4.8 | 4 |
| 43 | Machine Learning | 3 | 4.8 | 5 |
| 44 | Boundary Element Methods | 3 | 4.8 | 5 |
| 45 | Learning and Teaching | 3 | 4.8 | 5 |
| 46 | Computational Mathematics | 3 | 4.8 | 5 |
| 47 | Control Theory | 3 | 4.8 | 5 |
| 48 | Introduction to Digital Processing | 3 | 4.8 | 5 |
| 49 | Optimization | 3 | 4.8 | 5 |
| 50 | Insurance Mathematics | 3 | 4.8 | 5 |
| 51 | Introduction to Functional Analysis | 3 | 4.8 | 5 |
| 52 | Cryptography | 3 | 4.8 | 5 |
| 53 | Mathematical Biology | 3 | 4.8 | 5 |
| 54 | Measure Theory and Probability | 3 | 4.8 | 5 |
| 55 | Special Topics in Algebra | 3 | 4.8 | 5 |
| 56 | Special Topics in Analysis | 3 | 4.8 | 5 |
| 57 | Special Topics in Combinatorics | 3 | 4.8 | 5 |
| 58 | Special Topics in Applied Mathematics | 3 | 4.8 | 5 |
| Total of Specialization Competency Courses | 66 | 105.6 | |
| Competence Support Courses (Elective) |
59 | Communication and Collaboration | 2 | 3.2 | 6 |
| 60 | Activity Management | 2 | 3.2 | 6 |
| 61 | Negotiation Strategy | 2 | 3.2 | 6 |
| 62 | Active Learning | 2 | 3.2 | 6 |
| 63 | Digital Communication | 2 | 3.2 | 6 |
| 64 | Social Empathy | 2 | 3.2 | 6 |
| 65 | Cultural Diversity | 2 | 3.2 | 6 |
| 66 | Community Development | 2 | 3.2 | 6 |
| 67 | Startup Entrepreneurship | 4 | 6.4 | 6 |
| 68 | Startup Entrepreneurship | 2 | 3.2 | 6 |
| 69 | Innovation Leadership | 2 | 3.2 | 6 |
| 70 | Decision Making | 2 | 3.2 | 6 |
| 71 | Problem Solving | 2 | 3.2 | 6 |
| 72 | Professional Ethics | 2 | 3.2 | 6 |
| 73 | Critical and Creative Thinking | 2 | 3.2 | 6 |
| 74 | Solution-Oriented Creativity | 2 | 3.2 | 6 |
| 75 | Talent Development | 2 | 3.2 | 6 |
| 76 | Scientific Literacy and Presentation | 2 | 3.2 | 6 |
| 77 | Internship / Work Practice | 2 | 3.2 | 6 |
| 78 | Internship / Work Practice | 3 | 4.8 | 6 |
| 79 | Internship / Work Practice | 4 | 6.4 | 6 |
| 80 | Internship / Work Practice | 6 | 9.6 | 6 |
| 81 | Internship / Work Practice | 9 | 14.4 | 6 |
| 82 | Independent Study / Project | 2 | 3.2 | 6 |
| 83 | Independent Study / Project | 4 | 6.4 | 6 |
| 84 | Independent Study / Project | 6 | 9.6 | 6 |
| 85 | Independent Research | 20 | 32 | 6 |
| 86 | Creativity and Innovation Development | 20 | 32 | 6 |
| 87 | Leadership and National Defense Character | 20 | 32 | 6 |
| 88 | Welfare for Indonesian Migrant Workers (BMI) | 20 | 32 | 6 |
| 89 | Entrepreneurship Development and Empowerment | 20 | 32 | 6 |
| 90 | Industry/Business World Practice | 20 | 32 | 6 |
| 91 | Humanistic Character Development | 20 | 32 | 6 |
| 92 | Communication and Social Interaction | 20 | 32 | 6 |
| Total of Competence Support Courses | 234 | 374.4 | |