No. | Profile | Description |
---|---|---|
1 | Academics/Teaching Mathematics | Graduates (Bachelor of Mathematics) who have comprehensive and integrative mathematical knowledge and skills that can be applied professionally as a teacher or lecturer at a college, university, or an institution of higher degree education, and be able to develop its knowledge and skills at a higher level of education. |
2 | Young Researchers | Graduates (Bachelor of Mathematics) who have the ability to conduct research with a comprehensive mastery of research methods for solving some related problems in their professional life. |
3 | Analyst | Graduates (Bachelor of Mathematics) who have the ability to identify any mathematical problem in mathematics and other related fields to analyze the strategic solution of the problem. |
4 | Practitioner | Graduates (Bachelor of Mathematics) who have the ability to apply their mathematical methods on any fields such as industries, services, and governments. |
5 | Middle-Level Manager | Graduates (Bachelor of Mathematics) who become a decision maker. |
[:]